SIOR Canada Central Chapter

CHAPTER TERRITORY

The province of Ontario, Canada, excluding the cities of Ottawa and Cornwall and the portion lying east thereof.


CHAPTER INFORMATION

SIOR Canada Central Chapter Website

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Derek Spooner | Chapter Director of Operations
derek@managingmatters.com | 1.416.944.3183 x242


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

Ontario

City of Toronto;
Regions of York, Durham, Peel, Halton

2026 | C$500,000
2025 | C$500,000
2024 | C$500,000
2023 | C$500,000
2022 | C$400,000

2026 | C$500,000
2025 | C$500,000
2024 | C$400,000
2023 | C$400,000
2022 | C$400,000

2026 | C$250,000
2025 | C$250,000
2024 | C$200,000
2023 | C$200,000
2022 | C$200,000

Ontario

City of Hamilton;
Region of Waterloo

2026 | C$375,000
2025 | C$375,000
2024 | C$375,000
2023 | C$375,000
2022 | C$300,000

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$150,000
2025 | C$150,000
2024 | C$150,000
2023 | C$150,000
2022 | C$150,000

Ontario

All Other Counties in Chapter Jurisdiction

2026 | C$250,000
2025 | C$250,000
2024 | C$250,000
2023 | C$250,000
2022 | C$200,000

2026 | C$200,000
2025 | C$200,000
2024 | C$200,000
2023 | C$200,000
2022 | $200,000

2026 | C$100,000
2025 | C$100,000
2024 | C$100,000
2023 | C$100,000
2022 | C$100,000

 View Only
last person joined: 4 days ago 

SIOR Canada Central Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.