SIOR Northern California/Northern Nevada Chapter

 View Only
last person joined: 3 months ago 

SIOR Northern California Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

CHAPTER TERRITORY

The area within the State of California north of and including the counties of Inyo, Kings, Monterey, and Tulare; and the counties of Douglas, Lyon, Storey, Washoe, and the Consolidated Municipality of Carson City within the State of Nevada.


CHAPTER INFORMATION

SIOR Northern California Chapter Website

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Alex Hoeck, SIOR | Chapter President
alex.hoeck@colliers.com | 1.209.851.1191


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

California

Alameda, Contra Costa, San Francisco, San Joaquin, San Mateo, Santa Clara Counties

2026 | $500,000
2025 | $500,000
2024 | $500,000
2023 | $500,000
2022 | $400,000

2026 | $500,000
2025 | $500,000
2024 | $500,000
2023 | $500,000
2022 | $400,000

2026 | $250,000 
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

California

El Dorado, Marin, Napa, Placer, Sacramento, Solano, Sonoma, Yolo Counties

2026 | $400,000 
2025 | $400,000 
2024 | $400,000
2023 | $400,000
2022 | $400,000

2026 | $400,000 
2025 | $400,000 
2024 | $400,000
2023 | $400,000
2022 | $400,000

2026 | $200,000 
2025 | $200,000 
2024 | $200,000
2023 | $200,000
2022 | $200,000

California

Fresno, Merced, Stanislaus, Tulare Counties

2026 | $350,000
2025 | $350,000
2024 | $350,000
2023 | $350,000
2022 | $300,000

2026 | $350,000
2025 | $350,000
2024 | $350,000
2023 | $350,000
2022 | $300,000

2026 | $175,000
2025 | $175,000
2024 | $175,000
2023 | $175,000
2022 | $150,000

California

All Other Counties in Chapter Jurisdiction

2026 | $300,000 
2025 | $300,000 
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $300,000 
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $150,000 
2025 | $150,000 
2024 | $150,000
2023 | $150,000
2022 | $100,000

Nevada

Washoe County

2026 | $500,000 
2025 | $500,000 
2024 | $400,000
2023 | $400,000
2022 | $300,000

2026 | $400,000 
2025 | $400,000
2024 | $400,000
2023 | $400,000
2022 | $300,000

2026 | $200,000 
2025 | $200,000 
2024 | $200,000
2023 | $200,000
2022 | $150,000

Nevada

All Other Counties in Chapter Jurisdiction

2026 | $300,000
2025 | $300,000 
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $300,000
2025 | $300,000 
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $150,000 
2025 | $150,000 
2024 | $150,000
2023 | $150,000
2022 | $100,000