SIOR Louisiana, Mississippi, Alabama and Northwest Florida Chapter

 View Only
last person joined: 21 days ago 

SIOR Louisiana, Mississippi, Alabama and Northwest Florida Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

CHAPTER TERRITORY

The states of Louisiana, Mississippi (except Desoto County), and Alabama, and all counties in the state of Florida west of the Apalachicola River.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Leslie Dixon | Chapter Director of Operations
officesior@gmail.com | 1.601.317.2252


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

Alabama

Jefferson, Shelby Counties

2026 | $350,000
2025 | $350,000
2024 | $350,000
2023 | $350,000
2022 | $300,000

2026 | $350,000
2025 | $350,000
2024 | $350,000
2023 | $350,000
2022 | $300,000

2026 | $175,000
2025 | $175,000
2024 | $175,000
2023 | $175,000
2022 | $150,000

Alabama

Baldwin, Mobile Counties

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $125,000

Alabama

All Other Counties in Chapter Jurisdiction

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $125,000
2023 | $125,000
2022 | $125,000

Florida

Bay, Escambia, Santa Rosa, Walton Counties

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $125,000
2023 | $125,000
2022 | $125,000

Louisiana

East and West Baton Rouge, Orleans, Jefferson Parishes

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

Louisiana

All Other Parishes in Chapter Jurisdiction

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $125,000
2023 | $125,000
2022 | $125,000

Mississippi

All Counties in Chapter Jurisdiction

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $125,000
2023 | $125,000
2022 | $125,000