SIOR Iowa-Nebraska Chapter

 View Only
last person joined: 24 days ago 

SIOR Iowa-Nebraska Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

CHAPTER TERRITORY

[1] The states of Iowa and Nebraska.
[2] The cities of Rock Island and Moline in Illinois.
[3] The portion of the state of Montana that lies east of the Continental Divide.
[4] The state of Wyoming, excluding counties of Lincoln, Sublett, Sweetwater, Teton, and Uinta.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

admin@iowanebraskasior.org


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

Illinois

Rock Island, Moline Counties

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

Iowa

Dallas, Madison, Polk, Pottawattamie, Warren Counties

2026 | $350,000
2025 | $350,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $350,000
2025 | $350,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $175,000
2025 | $175,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

Iowa

All Other Counties in Chapter Jurisdiction

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

Montana

All Counties East of the Continental Divide

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

Nebraska

Douglass, Sarpy Counties

2026 | $350,000
2025 | $350,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $350,000
2025 | $350,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $175,000
2025 | $175,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

Nebraska

All Other Counties in Chapter Jurisdiction

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

Wyoming

Albany, Big Horn, Campbell, Carbon, Converse, Crook, Fremont, Goshen, Hot Springs, Johnson, Laramie, Park, Platte, Niobrara, Weston, Natrona, Sheridan, Washakie Counties

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $100,000
2023 | $100,000
2022 | $100,000