SIOR Upstate New York Chapter

 View Only
last person joined: 11 months ago 

SIOR Upstate New York Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

CHAPTER TERRITORY

The state of New York, excluding the city of New York and the counties of Dutchess, Nassau, Orange, Putnam, Rockland, Suffolk, Sullivan, Ulster, and Westchester.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Joseph Lewis | Chapter President
jlewis@suttoncos.com | 1.315.424.1111


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

New York

Genesee, Livingston, Monroe, Ontario, Wayne Counties

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $100,000

New York

Cattaraugus, Erie, Niagara Counties

2026 | $350,000
2025 | $350,000
2024 | $350,000
2023 | $350,000
2022 | $300,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

New York

Albany, Columbia, Essex, Fulton, Greene, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, Washington, Warren Counties

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $125,000
2023 | $125,000
2022 | $100,000

New York

Cayuga, Madison, Onondaga, Oswego Counties

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

New York

Chemung, Schuyler, Steuben Counties

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

New York

All Other Counties in Chapter Jurisdiction

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000