SIOR Ohio Chapter

Community Details

CHAPTER TERRITORY

The state of Ohio.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Dan Spring, SIOR | Chapter President
dan@naispring.com | 1.330.966.8800


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

Ohio

Butler, Clermont, Hamilton, Warren Counties

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $250,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $125,000

Ohio

All Other Counties in Chapter Jurisdiction

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $200,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $100,000

 View Only
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events