SIOR Canada East Chapter

Community Details

CHAPTER TERRITORY

The area within the Province of Ontario, Canada, including the cities of Ottawa and Cornwall and east thereof; and the Provinces of Quebec, New Brunswick, Newfoundland, Nova Scotia, and Prince Edward Island.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Beatrice Roquet, SIOR | Chapter President
beatrice.roquet@colliers.com | 1.514.764.2821


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

New Brunswick

All Markets

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$150,000
2025 | C$150,000
2024 | C$150,000
2023 | C$150,000
2022 | C$150,000

Newfoundland

All Markets

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$150,000
2025 | C$150,000
2024 | C$150,000
2023 | C$150,000
2022 | C$150,000

Nova Scotia

All Markets

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$300,000
2025 | C$300,000
2024 | C$300,000
2023 | C$300,000
2022 | C$300,000

2026 | C$150,000
2025 | C$150,000
2024 | C$150,000
2023 | C$150,000
2022 | C$150,000

Ontario

City of Ottawa

2026 | C$350,000
2025 | C$350,000
2024 | C$350,000
2023 | C$350,000
2022 | C$350,000

2026 | C$350,000
2025 | C$350,000
2024 | C$350,000
2023 | C$350,000
2022 | C$350,000

2026 | C$175,000
2025 | C$175,000
2024 | C$175,000
2023 | C$175,000
2022 | C$175,000

Prince Edward Island

All Markets

2026 | C$200,000
2025 | C$200,000
2024 | C$200,000
2023 | C$200,000
2022 | C$200,000

2026 | C$200,000
2025 | C$200,000
2024 | C$200,000
2023 | C$200,000
2022 | C$200,000

2026 | C$100,000
2025 | C$100,000
2024 | C$100,000
2023 | C$100,000
2022 | C$100,000

Quebec

Island of Montreal;
City of Laval;
Urban Agglomeration of Longueuil

2026 | C$400,000
2025 | C$400,000
2024 | C$400,000
2023 | C$400,000
2022 | C$400,000

2026 | C$400,000
2025 | C$400,000
2024 | C$400,000
2023 | C$400,000
2022 | C$400,000

2026 | C$200,000
2025 | C$200,000
2024 | C$200,000
2023 | C$200,000
2022 | C$200,000

Quebec

City of Gatineau

2026 | C$350,000
2025 | C$350,000
2024 | C$350,000
2023 | C$350,000
2022 | C$350,000

2026 | C$350,000
2025 | C$350,000
2024 | C$350,000
2023 | C$350,000
2022 | C$350,000

2026 | C$175,000
2025 | C$175,000
2024 | C$175,000
2023 | C$175,000
2022 | C$175,000

Quebec

All Other Markets in Chapter Jurisdiction

2026 | C$250,000
2025 | C$250,000
2024 | C$250,000
2023 | C$250,000
2022 | C$250,000

2026 | C$250,000
2025 | C$250,000
2024 | C$250,000
2023 | C$250,000
2022 | C$250,000

2026 | C$125,000
2025 | C$125,000
2024 | C$125,000
2023 | C$125,000
2022 | C$125,000

 View Only
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.