SIOR New York City and Downstate Chapter

Community Details

CHAPTER TERRITORY

[1] The city of New York in the state of New York; and
[2] The counties of Dutchess, Nassau, Orange, Putnam, Rockland, Suffolk, Sullivan, Ulster, and Westchester in the state of New York.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Jonathan Stravitz, SIOR | Chapter President
jon.stravitz@greenwoodcre.com | 1.201.232.2767


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE
New York

New York County

2026 | $500,000
2025 | $500,000
2024 | $500,000
2023 | $500,000
2022 | $500,000

2026 | $500,000
2025 | $500,000
2024 | $500,000
2023 | $500,000
2022 | $500,000

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

New York

Bronx, Kings, Nassau, Queens, Richmond, Suffolk, Westchester Counties

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

New York

Dutchess, Putnam, Orange, Rockland, Sullivan, Ulster Counties

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

 View Only
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Announcements

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.