SIOR Middle and East Tennessee Chapter

 View Only
last person joined: 24 days ago 

SIOR Middle and East Tennessee Chapter
 View Only

Latest Discussion Postings

Please login to see all eligible discussion postings

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Latest Shared Files

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

Upcoming Events

Log in to see this information

Either the content you're seeking doesn't exist or it requires proper authentication before viewing.

CHAPTER TERRITORY

All counties east of Kentucky Lake and the Tennessee River within the state of Tennessee.


CHAPTER INFORMATION

Chapter officers are listed in the leadership section to the right. For general inquiries, please contact:

Grace May | Chapter Director of Operations
gmay@lee-associates.com | 1.615.751.2347


CHAPTER GROSS FEE INCOME REQUIREMENTS BY MARKET

STATE AREA INDUSTRIAL OFFICE MEMBER ASSOCIATE

Tennessee

Davidson, Dickson, Maury, Montgomery, Robertson, Rutherford, Sumner, Williamson, Wilson Counties

2026 | $500,000
2025 | $500,000
2024 | $400,000
2023 | $400,000
2022 | $350,000

2026 | $400,000
2025 | $400,000
2024 | $400,000
2023 | $400,000
2022 | $350,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $175,000

Tennessee

All Other Counties, Excluding Shelby County

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $300,000
2025 | $300,000
2024 | $300,000
2023 | $300,000
2022 | $300,000

2026 | $150,000
2025 | $150,000
2024 | $150,000
2023 | $150,000
2022 | $150,000

Tennessee

Anderson, Blount, Campbell, Cocke, Grainger, Hamblen, Jefferson, Knox, Loudon, Morgan, Roane, Sevier, Union Counties

2026 | $350,000
2025 | $350,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $350,000
2025 | $350,000
2024 | $250,000
2023 | $250,000
2022 | $250,000

2026 | $175,000
2025 | $175,000
2024 | $125,000
2023 | $125,000
2022 | $125,000

Tennessee

Hamilton County

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $250,000
2023 | $250,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $125,000
2023 | $125,000
2022 | $100,000

Tennessee

Bradley County

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $250,000
2025 | $250,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $125,000
2025 | $125,000
2024 | $100,000
2023 | $100,000
2022 | $100,000

Tennessee

Carter, Greene, Hancock, Sullivan, Unicoi, Washington Counties
Cities: Johnson City, Kingsport, Bristol

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $200,000
2025 | $200,000
2024 | $200,000
2023 | $200,000
2022 | $200,000

2026 | $100,000
2025 | $100,000
2024 | $100,000
2023 | $100,000
2022 | $100,000